Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 56kg / 123 lbs | M |
-
Washing Instructions
- Hand wash in cold water
- Do not bleach
- Hang to dry
- Iron on low heat
Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Hem (cm/in) |
---|---|---|---|---|---|
S | 70 / 27.6 | 68 / 26.8 | 96 / 37.8 | - | 64 / 25.2 |
M | 74 / 29.1 | 69 / 27.2 | 100 / 39.4 | - | 65.5 / 25.8 |
L | 78 / 30.7 | 70 / 27.6 | 104 / 40.9 | - | 67 / 26.4 |
XL | 82 / 32.3 | 71 / 28 | 108 / 42.5 | - | 68.5 / 27 |
XXL | 86 / 33.9 | 72 / 28.3 | 112 / 44.1 | - | 70 / 27.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”